Jeugdbescherming Brabant
Jeugdbescherming Brabant maakt onderdeel uit van samenwerkingsverband Crossroads. Bezoek de pagina van Crossroads >
Productcodes
| Product code | Product | Productcategorie code | Productcategorie omschrijving | Eenheid | Tarief |
|---|---|---|---|---|---|
| 47B13 | ITB Criem landelijk werkende GI’s | 47 | Jeugdreclassering | Stuks (output) | €3.111,88 |
| 47B14 | ITB Harde kern landelijk werkende GI’s | 47 | Jeugdreclassering | Stuks (output) | €2.338,60 |
| 47B15 | Jeugdreclassering Samenloop landelijk werkende GI’s | 47 | Jeugdreclassering | Stuks (output) | €309,81 |
| 47B16 | STP landelijk werkende GI’s | 47 | Jeugdreclassering | Stuks (output) | €3.111,88 |
| 48B10 | Ondertoezichtstelling landelijk werkende GI’s | 48 | Jeugdbescherming | Stuks (output) | €1.307,65 |
| Product code | 47B13 |
| Product | ITB Criem landelijk werkende GI’s |
| Productcategorie code | 47 |
| Productcategorie omschrijving | Jeugdreclassering |
| Eenheid | Stuks (output) |
| Tarief | €3.111,88 |
| Product code | 47B14 |
| Product | ITB Harde kern landelijk werkende GI’s |
| Productcategorie code | 47 |
| Productcategorie omschrijving | Jeugdreclassering |
| Eenheid | Stuks (output) |
| Tarief | €2.338,60 |
| Product code | 47B15 |
| Product | Jeugdreclassering Samenloop landelijk werkende GI’s |
| Productcategorie code | 47 |
| Productcategorie omschrijving | Jeugdreclassering |
| Eenheid | Stuks (output) |
| Tarief | €309,81 |
| Product code | 47B16 |
| Product | STP landelijk werkende GI’s |
| Productcategorie code | 47 |
| Productcategorie omschrijving | Jeugdreclassering |
| Eenheid | Stuks (output) |
| Tarief | €3.111,88 |
| Product code | 48B10 |
| Product | Ondertoezichtstelling landelijk werkende GI’s |
| Productcategorie code | 48 |
| Productcategorie omschrijving | Jeugdbescherming |
| Eenheid | Stuks (output) |
| Tarief | €1.307,65 |
