Jeugdbescherming Brabant
Jeugdbescherming Brabant maakt onderdeel uit van samenwerkingsverband Crossroads. Bezoek de pagina van Crossroads >
Productcodes
| Product code | Product | Productcategorie code | Productcategorie omschrijving | Eenheid | Tarief |
|---|---|---|---|---|---|
| 48B13 | LET JB Voogdij landelijk werkende GI’s | 48 | Jeugdbescherming | Stuks (output) | €2.546,45 |
| 49B07 | Instemmingsverklaring gesloten jeugdzorg | 49 | Activiteiten in het preventief justitieel kader | Euro's | €1.368,11 |
| 47B15 | Jeugdreclassering Samenloop landelijk werkende GI’s | 47 | Jeugdreclassering | Stuks (output) | €296,12 |
| 47B16 | STP landelijk werkende GI’s | 47 | Jeugdreclassering | Stuks (output) | €2.974,38 |
| 48B10 | Ondertoezichtstelling landelijk werkende GI’s | 48 | Jeugdbescherming | Stuks (output) | €1.249,71 |
| Product code | 48B13 |
| Product | LET JB Voogdij landelijk werkende GI’s |
| Productcategorie code | 48 |
| Productcategorie omschrijving | Jeugdbescherming |
| Eenheid | Stuks (output) |
| Tarief | €2.546,45 |
| Product code | 49B07 |
| Product | Instemmingsverklaring gesloten jeugdzorg |
| Productcategorie code | 49 |
| Productcategorie omschrijving | Activiteiten in het preventief justitieel kader |
| Eenheid | Euro's |
| Tarief | €1.368,11 |
| Product code | 47B15 |
| Product | Jeugdreclassering Samenloop landelijk werkende GI’s |
| Productcategorie code | 47 |
| Productcategorie omschrijving | Jeugdreclassering |
| Eenheid | Stuks (output) |
| Tarief | €296,12 |
| Product code | 47B16 |
| Product | STP landelijk werkende GI’s |
| Productcategorie code | 47 |
| Productcategorie omschrijving | Jeugdreclassering |
| Eenheid | Stuks (output) |
| Tarief | €2.974,38 |
| Product code | 48B10 |
| Product | Ondertoezichtstelling landelijk werkende GI’s |
| Productcategorie code | 48 |
| Productcategorie omschrijving | Jeugdbescherming |
| Eenheid | Stuks (output) |
| Tarief | €1.249,71 |
