Jeugdbescherming Brabant
Jeugdbescherming Brabant maakt onderdeel uit van samenwerkingsverband Crossroads. Bezoek de pagina van Crossroads >
Productcodes
| Product code | Product | Productcategorie code | Productcategorie omschrijving | Eenheid | Tarief |
|---|---|---|---|---|---|
| 47B10 | Jeugdreclassering: outputgericht landelijk werkende GI’s | 47 | Jeugdreclassering | Stuks (output) | €1.094,34 |
| 48B13 | LET JB Voogdij landelijk werkende GI’s | 48 | Jeugdbescherming | Stuks (output) | €2.079,68 |
| 47B11 | GBM advies: outputgericht landelijk werkende GI’s | 47 | Jeugdreclassering | Euro's | €3.238,06 |
| 47B12 | GBM Uitvoering landelijk werkende GI’s | 47 | Jeugdreclassering | Stuks (output) | €1.093,09 |
| 47B13 | ITB Criem landelijk werkende GI’s | 47 | Jeugdreclassering | Stuks (output) | €3.111,88 |
| Product code | 47B10 |
| Product | Jeugdreclassering: outputgericht landelijk werkende GI’s |
| Productcategorie code | 47 |
| Productcategorie omschrijving | Jeugdreclassering |
| Eenheid | Stuks (output) |
| Tarief | €1.094,34 |
| Product code | 48B13 |
| Product | LET JB Voogdij landelijk werkende GI’s |
| Productcategorie code | 48 |
| Productcategorie omschrijving | Jeugdbescherming |
| Eenheid | Stuks (output) |
| Tarief | €2.079,68 |
| Product code | 47B11 |
| Product | GBM advies: outputgericht landelijk werkende GI’s |
| Productcategorie code | 47 |
| Productcategorie omschrijving | Jeugdreclassering |
| Eenheid | Euro's |
| Tarief | €3.238,06 |
| Product code | 47B12 |
| Product | GBM Uitvoering landelijk werkende GI’s |
| Productcategorie code | 47 |
| Productcategorie omschrijving | Jeugdreclassering |
| Eenheid | Stuks (output) |
| Tarief | €1.093,09 |
| Product code | 47B13 |
| Product | ITB Criem landelijk werkende GI’s |
| Productcategorie code | 47 |
| Productcategorie omschrijving | Jeugdreclassering |
| Eenheid | Stuks (output) |
| Tarief | €3.111,88 |
